<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>140 Characters &#187; Prediction</title>
	<atom:link href="http://www.140characters.com/category/prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.140characters.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.140characters.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Economy of Words</title>
		<link>http://www.140characters.com/2010/05/25/economy-of-words/</link>
		<comments>http://www.140characters.com/2010/05/25/economy-of-words/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:35:34 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.140characters.com/?p=947</guid>
		<description><![CDATA[[Published in Het Financieele Dagblad, the Dutch financial times, on the opening day of WCIT 2010 in Amsterdam.] A shadow economy controls all of the systems of monetary influence in the world. This system derives value from sharing wealth, in the form of information. It is the economy of words, metered by our attention. This ...]]></description>
			<content:encoded><![CDATA[<p><em>[Published in <a href="http://www.fd.nl/artikel/15225973/moraal-twitter">Het Financieele Dagblad</a>, the Dutch financial times, on the opening day of <a href="http://www.wcit2010.org/speakers/164/Dom%20Sagolla">WCIT 2010</a> in Amsterdam.]</em></p>
<p>A shadow economy controls all of the systems of monetary influence in the world. This system derives value from sharing wealth, in the form of information. It is the economy of words, metered by our attention.</p>
<p>This economic system has the largest and most complex trading floor ever designed by mankind: the public commons. It regenerates in direct proportion to the number of people connected to it, which has no apparent limit.</p>
<p>We are limited by our ability to transform this wealth. Which is to say, the human mind has cognitive bounds, and can only process so much information at once. That is why the average number of words in a sentence is around 16, and the average number of overall characters is around 160. A German man once did that math, and wrote 160 characters into his global standard for mobile text messaging (GSM).</p>
<p>Twitter has a limit of 140 characters, in order to include the identity of the sender in each text message. This constraint has created a marketplace of ideas that may only be expressed in a short format of words, symbols, and hypertext links.</p>
<p>Currency in this system may or may not be persistent; what is written now is not guaranteed to grow in relevance over time. This currency is measured not only in numbers (follower count, mentions, click-throughs), but also influence and authority. In other words, it matters less how large your audience, but rather who is reading.</p>
<p>With Twitter we are each reporters, breaking the news of our daily lives. Individual messages may be profound or mundane, but taken in aggregate the public sentiment can be a powerful economic indicator.</p>
<p>Each voice has a distinct value depending on context. In the case of text donations to Haiti we have seen how valuable the space of one sentence can be.</p>
<p>As part of the Declaration of Amsterdam at the Worldwide Congress on Information Technology, we must to bring this &#8220;text-messaging Internet&#8221; to the places where literacy and commerce are most needed.</p>
<p>We literati are the gifted few in society with the responsibility to propagate access, extend the public commons, annotate, curate, analyze, and add value to it. Let us take information technology and enable electronic communities to form in the most desperate places on earth.</p>
<p>Give a voice to every man, woman, and child on earth. Then listen for the tweet heard &#8217;round the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.140characters.com/2010/05/25/economy-of-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sundance 2010</title>
		<link>http://www.140characters.com/2010/01/20/sundance-2010/</link>
		<comments>http://www.140characters.com/2010/01/20/sundance-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:54:39 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[140 Characters]]></category>
		<category><![CDATA[Dom Sagolla]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.140characters.com/?p=894</guid>
		<description><![CDATA[I&#8217;m excited to travel to Park City, Utah for my first visit to the Sundance Festival. Location: Tweet House Friday, January 22nd Reception I&#8217;ll be signing copies of 140 Characters: A Style Guide for the Short Form, and demonstrating Square, the revolutionary new payments system from the inventor of Twitter, Jack Dorsey. Saturday, January 23rd ...]]></description>
			<content:encoded><![CDATA[<p><a title="Snow Print by Sagolla, on Flickr" href="http://www.flickr.com/photos/dominic/107909716/"><img style="border: 1px solid #ccc; margin: 5px; padding: 5px;" src="http://farm1.static.flickr.com/41/107909716_450dd73779_m.jpg" alt="Snow Print" width="180" height="240" align="right" /></a> I&#8217;m excited to travel to Park City, Utah for my first visit to the <a href="http://festival.sundance.org/2010/">Sundance Festival</a>.</p>
<p><strong>Location: <a href="http://140tc.com/sundance">Tweet House</a></strong></p>
<p><em><a href="http://parnassusgroup.com/twitterconference/sundance/schedule/">Friday, January 22nd</a></em></p>
<p><strong>Reception</strong></p>
<p>I&#8217;ll be signing copies of <a href="http://j.mp/140-chars">140 Characters: A Style Guide for the Short Form</a>, and demonstrating <a href="http://squareup.com">Square</a>, the revolutionary new payments system from the inventor of Twitter, <a href="http://twitter.com/jack">Jack Dorsey</a>.</p>
<p><em><a href="http://parnassusgroup.com/twitterconference/sundance/schedule/">Saturday, January 23rd</a></em></p>
<p><strong>Celebrity Tweetup for Haiti</strong></p>
<blockquote><p>I&#8217;ll be taking donations straight to Haiti via <a href="http://squareup.com">Square</a>.</p></blockquote>
<p><a href="http://parnassusgroup.com/twitterconference/sundance/schedule/"><em>Sunday, January 24th</em></a></p>
<p><strong>Twitter: Past, Present, and Future</strong></p>
<blockquote><p>To visualize the future of Twitter, one need only examine the lessons of history. A part of its inception, Dom Sagolla tells the story of Twitter’s humble beginnings and the lessons learned along the way.</p>
<p>A compelling vision for the future of short messaging concludes this talk, influenced by experience traveling across the US and abroad in recent months in support of Dom’s book “<a href="http://www.140characters.com/app">140 Characters: A Style Guide for the Short Form</a>.”</p></blockquote>
<p><em>Monday, January 24th</em></p>
<p><strong>Snowboarding</strong></p>
<blockquote><p>Hitting the slopes of Park City with the folks from Tweet House. You&#8217;re welcome to join us!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.140characters.com/2010/01/20/sundance-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On iCE Amsterdam &amp; the Future of Twitter</title>
		<link>http://www.140characters.com/2009/11/29/on-ice-amsterdam-the-future-of-twitter/</link>
		<comments>http://www.140characters.com/2009/11/29/on-ice-amsterdam-the-future-of-twitter/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:22:12 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Dom Sagolla]]></category>
		<category><![CDATA[Dutch Cowboys]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.140characters.com/?p=813</guid>
		<description><![CDATA[I had an amazing time in Amsterdam, and will be writing lots more about it later. For now, enjoy this brief interview with the Dutch Cowboys at iPhone Developer&#8217;s Camp. Thanks to all who attended—this is just the beginning.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="307"><param name="movie" value="http://www.youtube.com/v/WleSNhI0-fI&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WleSNhI0-fI&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="307"></embed></object></p>
<p>I had an amazing time in Amsterdam, and will be writing lots more about it later. For now, enjoy this brief <a href="http://translate.google.com/translate?js=y&#038;prev=_t&#038;hl=en&#038;ie=UTF-8&#038;u=http%3A%2F%2Fwww.dutchcowboys.nl%2Ftwitter%2F18412&#038;sl=nl&#038;tl=en">interview with the Dutch Cowboys</a> at iPhone Developer&#8217;s Camp.</p>
<p>Thanks to all who attended—this is just the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.140characters.com/2009/11/29/on-ice-amsterdam-the-future-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live on KRON4 News in San Francisco</title>
		<link>http://www.140characters.com/2009/11/17/live-on-kron4-news-in-san-francisco/</link>
		<comments>http://www.140characters.com/2009/11/17/live-on-kron4-news-in-san-francisco/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:09:47 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[140 Characters]]></category>
		<category><![CDATA[Dom Sagolla]]></category>
		<category><![CDATA[Henry Tenenbaum]]></category>
		<category><![CDATA[KRON4]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.140characters.com/?p=771</guid>
		<description><![CDATA[I enjoyed speaking with Henry Tenenbaum on Sunday morning. I see the future following the model of the past, which is: we started out with this SMS application. Thank you, @HenryTen and @KRON4News for a great experience!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="307"><param name="movie" value="http://www.youtube.com/v/3mj8y2AfI5Q&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3mj8y2AfI5Q&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="307"></embed></object></p>
<p>I enjoyed <a href="http://kron4.com/News/HighlightsandInteractions/KRON4WeekendMorningNews/tabid/548/Default.aspx">speaking with Henry Tenenbaum on Sunday morning</a>.</p>
<blockquote><p>I see the future following the model of the past, which is: <a href="http://www.140characters.com/2009/01/30/how-twitter-was-born/#longstory">we started out with this SMS application</a>.</p></blockquote>
<p>Thank you, <a href="http://twitter.com/henryten">@HenryTen</a> and <a href="http://twitter.com/kron4news">@KRON4News</a> for a great experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.140characters.com/2009/11/17/live-on-kron4-news-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 35/47 queries in 0.091 seconds using disk: basic

Served from: www.140characters.com @ 2012-02-09 17:05:14 -->
